How To Place A Bet On The Cheltenham Festival 2022


The Cheltenham Festival is known as the world cup of horse racing, with 28 races spread over four days, there are plenty of top-rated horses to back or lay. Below we have provided a Cheltenham Festival 2022 guide with a tutorial on what you need to look out for when you place a bet.
The Festival begins on Tuesday 15th March with the Sky Bet Supreme Novices’ Hurdle Race at 13:30 and the festival finishes on Friday 18th March with the last race being the Martin Pipe Conditional Jockeys’ Handicap Hurdle (0-145) at 17:30.
Bookmakers will have multiple promotions on to entice new and existing customers to use their betting platform. Below are some of the key factors to look out for before you place a bet.
Non-Runner No Bet for the Cheltenham Festival
As bets are being placed for races which are in the future on the ante-post market, which means before the racecourse’s betting market has opened, (wiki explains more ), there may be a possibility of the horse not participating in the race. This could be for several reasons including injury or choosing to put the horse in another race. Normally you would not be entitled to your money back unless NRNB is in place.
So, make sure that if you place a bet on the days or weeks before the race starts, that the bookie is Non-Runner No Bet (NRNB), this will ensure you get your money back if your horse does not participate.
Also, some bookmakers have included best odds guaranteed in their antepost market!
Cheltenham Festival Best Odds Guaranteed
BOG or Best Odds Guaranteed is a promotion which is run by most online bookmakers, if you take a price on your selection and if the Starting Price is bigger, you will get paid at the bigger odds.
Not all bookmakers will offer this for all races so best to double check as you will always want to be paid at the best odds if your horse wins the race.
Cheltenham Festival Live Streaming
ITV have the television rights for the Cheltenham Festival and the main races can be watched on either ITV, ITV2 or ITV4. Previous years the final race of the day has not been shown on ITV and you were able to watch the race on the live stream platform provided by a bookmaker.
Benefits of using a live streaming platform would be that you do not have to watch the ITV coverage and you have easy access to stats and the betting platform.
How to place a bet on a race
To place a bet on the Cheltenham festival you will need an online betting account, you can look at our featured bookmakers.
Once you have opened a new account, then you will be able to navigate to the Cheltenham festival section.
Have a look at the race card to help you decide which horse you would like to bet on and you then can make your selection.
Once you have selected the horse and you are happy with the odds, you choose the type of bet and enter your stake and place the bet.
Sit back and watch the race on either TV or the live streaming platform.
Once the race has finished the online bookie will settle the bet, if your selection won then your winnings will be added to your account.
Below are the race schedules.
Cheltenham Festival Day 1 Schedule
Race Time | Race Name | Race Distance | Race Type |
---|---|---|---|
13:30 | The Sky Bet Supreme Novices’ Hurdle Race | 2m ½f | Hurdle |
14:10 | The Sporting Life Arkle Challenge Trophy Steeple Chase | 2m | Chase |
14:50 | The Ultima Handicap Steeple Chase | 3m 1f | Chase |
15:30 | The Unibet Champion Hurdle Challenge Trophy (feature race) | 2m ½f | Hurdle |
16:10 | The Close Brothers Mares’ Hurdle Race | 2m 4f | Hurdle |
16:50 | The Boodles Juvenile Handicap Hurdle Race (Grade 3) | 2m 4½f | Chase |
17:30 | The National Hunt Challenge Cup Novices' Steeple Chase (Class 1 , Grade 2) | 3m 6f | Chase |
Cheltenham Festival Day 2 Schedule
Race Time | Race Name | Race Distance | Race Type |
---|---|---|---|
13:30 | The Ballymore Novices' Hurdle Race – Grade 1 | 2m 5f | Hurdle |
14:10 | The Brown Advisory Novices’ Steeple Chase (Grade 1) | 3m ½ f | Chase |
14:50 | The Coral Cup Hurdle (A Handicap Hurdle Race) (Grade 3) | 2m 5f | Hurdle |
15:30 | The Betway Queen Mother Champion Steeple Chase (Grade 1) (feature race) | 2m | Chase |
16:10 | The Glenfarclas Cross Country Steeple Chase | 3m 6f | Chase |
16:50 | The Johnny Henderson Grand Annual Handicap Steeple Chase Challenge Cup (Grade 3) | 2m ½f | Chase |
17:30 | The Weatherbys Champion Bumper (A Standard Open NH Flat Race) (Grade 1) | 2m ½f | Bumper |
Cheltenham Festival Day 3 Schedule
Race Time | Race Name | Race Distance | Race Type |
---|---|---|---|
13:30 | The Turners Novices’ Chase (Grade 1) | 2m 4f | Chase |
14:10 | The Pertemps Network Final (A Handicap Hurdle Race) (Listed) | 3m | Hurdle |
14:50 | The Ryanair Steeple Chase (Grade 1) (feature race) | 2m 5f | Chase |
15:30 | The Paddy Power Stayers’ Hurdle (Grade 1) | 3m | Hurdle |
16:10 | The Cheltenham Plate (A Handicap Steeple Chase) (Grade 3) | 2m 5f | Chase |
16:50 | The Mares Novices’ Hurdle (Grade 2) | 2m 1f | Hurdle |
17:30 | Fulke Walwyn Kim Muir Challenge Cup (sponsored by the JRL Group) (0-145) | 3m 2f | Chase |
Cheltenham Festival Day 4 Schedule
Race Time | Race Name | Race Distance | Race Type |
---|---|---|---|
13:30 | The JCB Triumph Hurdle (Grade 1) | 2m 1f | Hurdle |
14:10 | The McCoy Contractors County Handicap Hurdle Race (Grade 3) | 2m 1f | Hurdle |
14:50 | The Albert Bartlett Novices’ Hurdle Race (Grade 1) | 3m | Hurdle |
15:30 | The Boodles Cheltenham Gold Cup Steeple Chase (Grade 1) | 3m 2½ f | Chase |
16:10 | The St. James’s Place Festival Challenge Cup Open Hunters' Steeple Chase | 3m 2½ f | Chase |
16:50 | The Mrs Paddy Power Mares' Steeple Chase (Grade 2) | 2m ½f | Chase |
17:30 | Martin Pipe Conditional Jockeys’ Handicap Hurdle (0-145) | 2m 4½ f | Hurdle |
Good luck, further reading on placing a bet and our betting guides.